Pangkalahatang-ideya
detalye
LC171W03-A4K3

LC171W03-A4K3 Basic na Impormasyon
| panel Model | LC171W03-A4K3 |
|---|---|
| panel Brand | LG.Philips LCD |
| Descrition | isang-Si TFT-LCD ,17.1 inch, 1280×768 |
| panel Uri | isang-Si TFT-LCD |
| LC171W03-A4K3 Presyo | Request Price & Lead Time |
| Alias ng Modelo | LC171W03 (A4)(K3) |
| Operating Temperature | 0 ~ 50 °C |
| Temperatura sa Imbakan | -20 ~ 60 °C |
LC171W03-A4K3 Mechanical Tampok
| Dot Resolution | 1280(RGB)×768 (WXGA) |
|---|---|
| Configuration ng Pixel | RGB Vertical Stripe |
| Pixel Density | 87 PPI |
| Ratio ng Aspect | 15:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.097×0.291 mm (H×V) |
| Pixel Pitch | 0.291×0.291 mm (H×V) |
| Timbang | 2.20Kgs (Typ.) |
| Ibabaw | Antiglare, Hard coating (3H) |
| Aktibong Lugar | 372.48×223.488 mm (H×V) |
| Bezel Area | 376.6×227.6 mm (H×V) |
| Outline Dimension | 400×258 mm (H×V) |
| Balangkas Lalim | 22.0 (Typ.) mm |
| Mga butas at mga bracket | Side mounting holes (4-M3) on left, right bezel |
| Landscape o Portrait | Landscape type |
| Touch Panel | Without |
LC171W03-A4K3 optical Tampok
| Display Mode | S-IPS, Normally Black, Transmissive |
|---|---|
| Liwanag | 450 cd/m² (Typ.) |
| Contrast Ratio | 400 : 1 (Typ.) (Transmissive) |
| Kulay ng Display | 16.7M (8-bit) |
| Oras ng pagtugon | 12/13 (Typ.)(Tr/Td) |
| Pagtingin sa Anggulo | 88/88/88/88 (Typ.)(CR≥10) (L/R/U/D) |
| Pagtingin sa Direksyon | Symmetry |
| Kulay ng kulay Chromaticity | Wx:0.289; Wy:0.303 |
| White Pagkakaiba-iba | 1.30 (Max.)(5 points) |
| Sunlight Readable | N |
LC171W03-A4K3 Electronics Tampok
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Kabuuang Power Consumption | 30.4W (Typ.) |
LC171W03-A4K3 backlight System
| Posisyon ng Lampara | Edge light type (Top and Bottom) |
|---|---|
| Uri ng Lampara | CCFL |
| Halaga ng Lampara | 6 pcs |
| Lamp Shape | Straight |
| Lamp Life Time | 50K(Min.) (Hours) |
| Lamp Voltage | 660/670/770mA (Min./Typ./Max.) |
| Kasalukuyang Lamp | 3.0/7.0/7.5mA (Min./Typ./Max.) |
| Lampara sa Operasyon ng Lamp | 45/60/80KHz (Min./Typ./Max.) |
| Lamp Startup Voltage | 1030/1340V (Max.)(Ta=+25/0℃) |
| Pagkakasunud-sunod ng Power ng Liwanag | 28.2/31.1W (Typ./Max.) |
| Uri ng Interface | Connector |
| Lamp Driver Board | No |
LC171W03-A4K3 signal Interface
| Kategorya ng Signal | LVDS |
|---|---|
| Signal Class | LVDS (1 ch, 8-bit) |
| Input Boltahe para sa Panel | 12.0V (Typ.) |
| Input Kasalukuyang para sa Panel | 180mA (Typ.) |
| Panel Power Consumption | 2.16W (Typ.) |
| Uri ng Interface | Connector |
| Interface ng Pag-signal | LS Mtron - GT123-20P-H16-LSS, Pitch:1.25 mm, Pin:20 pins |
