Pangkalahatang-ideya
detalye
LC370EUN-SEM2

LC370EUN-SEM2 Basic na Impormasyon
| panel Model | LC370EUN-SEM2 |
|---|---|
| panel Brand | LG Display |
| Descrition | isang-Si TFT-LCD ,36.5 inch, 1920×1080 |
| panel Uri | isang-Si TFT-LCD |
| LC370EUN-SEM2 Presyo | Request Price & Lead Time |
| Alias ng Modelo | LC370EUN (SE)(M2) |
| Operating Temperature | 0 ~ 50 °C |
| Temperatura sa Imbakan | -20 ~ 60 °C |
LC370EUN-SEM2 Mechanical Tampok
| Dot Resolution | 1920(RGB)×1080 (FHD) |
|---|---|
| Configuration ng Pixel | RGB Vertical Stripe |
| Pixel Density | 60 PPI |
| Ratio ng Aspect | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.1403×0.4209 mm (H×V) |
| Pixel Pitch | 0.4209×0.4209 mm (H×V) |
| Timbang | 7.50/7.90Kgs (Typ./Max.) |
| Ibabaw | Antiglare, Hard coating (3H) |
| Aktibong Lugar | 808.128×454.572 mm (H×V) |
| Bezel Area | 815.4×461.7 mm (H×V) |
| Outline Dimension | 837.2×490.6 mm (H×V) |
| Balangkas Lalim | 22.7 (Typ.) mm |
| Landscape o Portrait | Landscape type |
| Touch Panel | Without |
LC370EUN-SEM2 optical Tampok
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Liwanag | 330 cd/m² (Typ.) |
| Contrast Ratio | 1400 : 1 (Typ.) (Transmissive) |
| Kulay ng Display | 16.7M (8-bit) |
| Kulay ng Gamut | 68% NTSC (CIE1931) |
| Oras ng pagtugon | 6 (Typ.)(G to G) |
| Pagtingin sa Anggulo | 89/89/89/89 (Min.)(CR≥10) (L/R/U/D) |
| Pagtingin sa Direksyon | Symmetry |
| Kulay ng kulay Chromaticity | Wx:0.279; Wy:0.292 |
| White Pagkakaiba-iba | 1.30 (Max.)(5 points) |
| Sunlight Readable | N |
LC370EUN-SEM2 Electronics Tampok
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Kabuuang Power Consumption | 47.1W (Typ.) |
LC370EUN-SEM2 backlight System
| Posisyon ng Lampara | Edge light type |
|---|---|
| Uri ng Lampara | WLED |
| Lamp Life Time | 50K(Typ.) (Hours) |
| Uri ng Interface | Connector |
| Lamp Driver Board | 41.0/44.7W (Typ./Max.) |
LC370EUN-SEM2 signal Interface
| Kategorya ng Signal | LVDS |
|---|---|
| Signal Class | LVDS (2 ch, 8-bit) |
| Input Boltahe para sa Panel | 12.0V (Typ.) |
| Input Kasalukuyang para sa Panel | 510/663mA (Typ./Max.) |
| Panel Power Consumption | 6.1/8.0W (Typ./Max.) |
| Uri ng Interface | Connector |
| Interface ng Pag-signal | JAE - FI-R51S-HF, Pitch:0.5 mm, Pin:51 pins |
