Pangkalahatang-ideya
detalye
LPM055A138A

LPM055A138A Basic na Impormasyon
| panel Model | LPM055A138A |
|---|---|
| panel Brand | JDI |
| Descrition | LTPS TFT-LCD ,5.5 inch, 1440×2560 |
| panel Uri | LTPS TFT-LCD |
| LPM055A138A Presyo | Request Price & Lead Time |
| Operating Temperature | -20 ~ 70 °C |
| Temperatura sa Imbakan | -30 ~ 80 °C |
LPM055A138A Mechanical Tampok
| Dot Resolution | 1440(RGB)×2560 (Quad-HD) |
|---|---|
| Configuration ng Pixel | RGB Vertical Stripe |
| Pixel Density | 537 PPI |
| Ratio ng Aspect | 9:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.01575×0.04725 mm (H×V) |
| Pixel Pitch | 0.04725×0.04725 mm (H×V) |
| Timbang | 24.9g (Typ.) |
| Ibabaw | Hard coating (3H) |
| Aktibong Lugar | 68.04×120.96 mm (H×V) |
| Outline Dimension | 70.94×128.26 mm (H×V) |
| Balangkas Lalim | 1.35±0.15 mm |
| Landscape o Portrait | Portrait type |
| Touch Panel | Without |
LPM055A138A optical Tampok
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Liwanag | 450 cd/m² (Typ.) |
| Contrast Ratio | 950 : 1 (Typ.) (Transmissive) |
| Kulay ng Display | 16.7M (8-bit) |
| Kulay ng Gamut | 70% NTSC (CIE1931) |
| Oras ng pagtugon | 20 (Typ.)(Tr+Td) |
| Pagtingin sa Anggulo | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
| Pagtingin sa Direksyon | Symmetry |
| Kulay ng kulay Chromaticity | Wx:0.300; Wy:0.315 |
| White Pagkakaiba-iba | 1.18/1.33 (Typ./Max.)(9 points) |
| Sunlight Readable | N |
LPM055A138A Electronics Tampok
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Driver IC | Built-in NT35598 |
LPM055A138A backlight System
| Posisyon ng Lampara | Edge light type |
|---|---|
| Uri ng Lampara | WLED |
| Halaga ng Lampara | 7S2P |
| Lamp Shape | 2 strings |
| Kasalukuyang Lamp | 20mA (Typ.) |
| Uri ng Interface | Included in panel signal interface |
| Lamp Driver Board | No |
LPM055A138A signal Interface
| Kategorya ng Signal | MIPI |
|---|---|
| Signal Class | MIPI (2 ch, 4 data lanes) |
| Input Boltahe para sa Panel | 1.8/5.0/-5.0V (Typ.)(VDDI/AVDD/AVEE) |
| Input Kasalukuyang para sa Panel | 42/10.2/9.3mA (Typ.)(IDDI/AIDD/AIEE) |
| Uri ng Interface | Connector |
| Interface ng Pag-signal | JAE - WP7B-P050VA1, Pitch:0.4 mm, Pin:50 pins |
