Pangkalahatang-ideya
detalye
LTM340YP02

LTM340YP02 Basic na Impormasyon
| panel Model | LTM340YP02 |
|---|---|
| panel Brand | SAMSUNG |
| Descrition | isang-Si TFT-LCD ,34 inch, 3440×1440 |
| panel Uri | isang-Si TFT-LCD |
| LTM340YP02 Presyo | Request Price & Lead Time |
| Operating Temperature | 0 ~ 50 °C |
| Temperatura sa Imbakan | -20 ~ 60 °C |
LTM340YP02 Mechanical Tampok
| Dot Resolution | 3440(RGB)×1440 |
|---|---|
| Configuration ng Pixel | RGB Vertical Stripe |
| Pixel Density | 109 PPI |
| Ratio ng Aspect | 21:9 (H:V) |
| Form Factor | Curved Display |
| Dot Pitch | 0.0775×0.2535 mm (H×V) |
| Pixel Pitch | 0.2325×0.2325 mm (H×V) |
| Timbang | 5.94Kgs (Max.) |
| Ibabaw | Antiglare (Haze 2.3%), Hard coating (2H) |
| Aktibong Lugar | 799.8×333.72 mm (H×V) |
| Outline Dimension | 811.5×357 mm (H×V) |
| Balangkas Lalim | 18.1 (Max.) mm |
| Mga butas at mga bracket | Side mounting holes, Rear mounting holes |
| Landscape o Portrait | Landscape type |
| Touch Panel | Without |
LTM340YP02 optical Tampok
| Display Mode | PVA, Normally Black, Transmissive |
|---|---|
| Liwanag | 300 cd/m² (Typ.) |
| Contrast Ratio | 3000 : 1 (Typ.) (Transmissive) |
| Kulay ng Display | 16.7M (8-bit) |
| Kulay ng Gamut | 99% sRGB |
| Oras ng pagtugon | 14 (Typ.)(G to G) |
| Pagtingin sa Anggulo | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Pagtingin sa Direksyon | Symmetry |
| Kulay ng kulay Chromaticity | Wx:0.313; Wy:0.329 |
| White Pagkakaiba-iba | 1.33 (Max.)(13 points) |
| Sunlight Readable | N |
LTM340YP02 Electronics Tampok
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Kabuuang Power Consumption | 49.9W (Typ.) |
LTM340YP02 backlight System
| Posisyon ng Lampara | Edge light type |
|---|---|
| Uri ng Lampara | WLED |
| Halaga ng Lampara | 4 strings |
| Lamp Shape | 4 strings |
| Lamp Life Time | 30K(Min.) (Hours) |
| Lamp Voltage | 36.6/39.6V (Typ./Max.) |
| Kasalukuyang Lamp | 496/520mA (Typ./Max.) |
| Pagkakasunud-sunod ng Power ng Liwanag | 36.3/41.2W (Typ./Max.) |
| Uri ng Interface | Connector |
| Posisyon ng Interface | |
| Lamp Driver Board | No |
LTM340YP02 signal Interface
| Kategorya ng Signal | eDP |
|---|---|
| Signal Class | eDP (4 Lanes) |
| Input Boltahe para sa Panel | 12.0V (Typ.) |
| Input Kasalukuyang para sa Panel | 590mA (Typ.) |
| Panel Power Consumption | 13.6W (Typ.) |
| Uri ng Interface | Connector |
| Posisyon ng Interface | |
| Interface ng Pag-signal | molex - 104091-1020, Pitch:1.25 mm, Pin:10 pins |
