Pangkalahatang-ideya
detalye
ND068-101A1

ND068-101A1 Basic na Impormasyon
| panel Model | ND068-101A1 |
|---|---|
| panel Brand | SEBO |
| Descrition | isang-Si TFT-LCD ,6.8 inch, 1280×480 |
| panel Uri | isang-Si TFT-LCD |
| ND068-101A1 Presyo | Request Price & Lead Time |
| Operating Temperature | -20 ~ 80 °C |
| Temperatura sa Imbakan | -40 ~ 80 °C |
ND068-101A1 Mechanical Tampok
| Dot Resolution | 1280(RGB)×480 |
|---|---|
| Configuration ng Pixel | RGB Vertical Stripe |
| Pixel Density | 202 PPI |
| Ratio ng Aspect | 8:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.0418×0.1254 mm (H×V) |
| Pixel Pitch | 0.1254×0.1254 mm (H×V) |
| Timbang | 83g (Typ.) |
| Aktibong Lugar | 160.59×60.22 mm (H×V) |
| Outline Dimension | 181×66.6 mm (H×V) |
| Balangkas Lalim | 4.5/7.15 (Typ./Max.) mm |
| Landscape o Portrait | Landscape type |
| Touch Panel | Without |
ND068-101A1 optical Tampok
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Liwanag | 700 cd/m² (Typ.) |
| Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
| Kulay ng Display | 16.7M (8-bit) |
| Kulay ng Gamut | 60% NTSC (CIE1931) |
| Oras ng pagtugon | 20 (Typ.)(Tr+Td) |
| Pagtingin sa Anggulo | 60/70/70/70 (Typ.)(CR≥10) (L/R/U/D) |
| Kulay ng kulay Chromaticity | Wx:0.295; Wy:0.323 |
| Sunlight Readable | N |
ND068-101A1 Electronics Tampok
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Driver IC | COG Built-in OTA7290B |
ND068-101A1 backlight System
| Posisyon ng Lampara | Edge light type |
|---|---|
| Uri ng Lampara | WLED |
| Halaga ng Lampara | 3S6P |
| Lamp Shape | Array |
| Lamp Voltage | 9/10.8/11.8V (Min./Typ./Max.) |
| Kasalukuyang Lamp | 180mA (Typ.) |
| Uri ng Interface | Included in panel signal interface |
| Lamp Driver Board | No |
ND068-101A1 signal Interface
| Kategorya ng Signal | LVDS |
|---|---|
| Signal Class | LVDS (1 ch, 8-bit) |
| Input Boltahe para sa Panel | 1.8/3.3/9.7/18/-8V (Typ.)(VCC/VDD/AVDD/VGH/VGL) |
| Input Kasalukuyang para sa Panel | 16/1/10.5/4.5/1.4mA (Typ.)(ICC/IDD/AIDD/IGH/IGL) |
| Uri ng Interface | Connector |
