Pangkalahatang-ideya
detalye
RX575TXP01

RX575TXP01 Basic na Impormasyon
| panel Model | RX575TXP01 |
|---|---|
| panel Brand | ROGIN |
| Descrition | isang-Si TFT-LCD ,57.5 inch, 1920×400 |
| panel Uri | isang-Si TFT-LCD |
| RX575TXP01 Presyo | Request Price & Lead Time |
| Pangungusap | 3/8 cut of 65 inch |
RX575TXP01 Mechanical Tampok
| Dot Resolution | 1920(RGB)×400 |
|---|---|
| Configuration ng Pixel | RGB Vertical Stripe |
| Pixel Density | 34 PPI |
| Ratio ng Aspect | >3:1 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.248×0.744 mm (H×V) |
| Pixel Pitch | 0.744×0.744 mm (H×V) |
| Timbang | 10.0Kgs (Typ.) |
| Ibabaw | Antiglare (Haze 2%), Hard coating (3H) |
| Aktibong Lugar | 1428.48×301.2 mm (H×V) |
| Bezel Area | 1433.5×306.2 mm (H×V) |
| Outline Dimension | 1471.5×345.9 mm (H×V) |
| Balangkas Lalim | 25 (Typ.) mm |
| Mga butas at mga bracket | Side mounting holes |
| Landscape o Portrait | Landscape type |
| Touch Panel | Without |
RX575TXP01 optical Tampok
| Display Mode | Normally Black, Transmissive |
|---|---|
| Liwanag | 700 cd/m² (Typ.) |
| Contrast Ratio | 4000 : 1 (Typ.) (Transmissive) |
| Kulay ng Display | 1.07B (10-bit) |
| Kulay ng Gamut | 74% NTSC (CIE1931) |
| Oras ng pagtugon | 8 (Typ.)(G to G) |
| Pagtingin sa Anggulo | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Pagtingin sa Direksyon | Symmetry |
| Kulay ng kulay Chromaticity | Wx:0.292; Wy:0.339 |
| White Pagkakaiba-iba | 1.33 (Max.)(9 points) |
| Sunlight Readable | N |
RX575TXP01 Electronics Tampok
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
RX575TXP01 backlight System
| Posisyon ng Lampara | Edge light type |
|---|---|
| Uri ng Lampara | WLED |
| Lamp Life Time | 50K(Typ.) (Hours) |
| Uri ng Interface | Connector |
| Lamp Driver Board | 74/78W (Typ./Max.) |
RX575TXP01 signal Interface
| Kategorya ng Signal | LVDS |
|---|---|
| Signal Class | LVDS (2 ch, 10-bit) |
| Input Boltahe para sa Panel | 12.0V (Typ.) |
| Input Kasalukuyang para sa Panel | 0.45/1.4A (Typ./Max.) |
| Uri ng Interface | Connector |
| Interface ng Pag-signal | JAE - FI-RE51S-HF, Pitch:0.5 mm, Pin:51 pins |
