Pangkalahatang-ideya
detalye
LQ900D3LA02

LQ900D3LA02 Basic na Impormasyon
| panel Model | LQ900D3LA02 |
|---|---|
| panel Brand | SHARP |
| Descrition | isang-Si TFT-LCD ,90 inch, 1920×1080 |
| panel Uri | isang-Si TFT-LCD |
| LQ900D3LA02 Presyo | Request Price & Lead Time |
| Operating Temperature | 0 ~ 50 °C |
| Temperatura sa Imbakan | -25 ~ 60 °C |
LQ900D3LA02 Mechanical Tampok
| Dot Resolution | 1920(RGB)×1080 (FHD) |
|---|---|
| Configuration ng Pixel | RGB Vertical Stripe |
| Pixel Density | 24 PPI |
| Ratio ng Aspect | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.346×1.038 mm (H×V) |
| Pixel Pitch | 1.038×1.038 mm (H×V) |
| Timbang | 46.5±1Kgs |
| Ibabaw | Antiglare, Hard coating (2H) |
| Aktibong Lugar | 1992.96×1121.04 mm (H×V) |
| Bezel Area | 2006×1132 mm (H×V) |
| Outline Dimension | 2032×1168 mm (H×V) |
| Balangkas Lalim | 80±2.0 mm |
| Landscape o Portrait | Landscape type |
| Touch Panel | Without |
LQ900D3LA02 optical Tampok
| Display Mode | ASV, Normally Black, Transmissive |
|---|---|
| Liwanag | 350 cd/m² (Typ.) |
| Contrast Ratio | 5000 : 1 (Typ.) (Transmissive) |
| Kulay ng Display | 1.07B (10-bit) |
| Kulay ng Gamut | 72% NTSC (CIE1931) |
| Oras ng pagtugon | 4 (Typ.)(G to G) |
| Pagtingin sa Anggulo | 88/88/88/88 (Typ.)(CR≥10) (L/R/U/D) |
| Pagtingin sa Direksyon | Symmetry |
| Kulay ng kulay Chromaticity | Wx:0.281; Wy:0.291 |
| White Pagkakaiba-iba | 1.34/1.44 (Typ./Max.)(5 points) |
| Sunlight Readable | N |
LQ900D3LA02 Electronics Tampok
| Vertical Frequency | 120Hz |
|---|---|
| Reverse Scan | No |
LQ900D3LA02 backlight System
| Posisyon ng Lampara | Direct light type |
|---|---|
| Uri ng Lampara | WLED |
| Lamp Life Time | 50K(Typ.) (Hours) |
| Uri ng Interface | Connector |
| Lamp Driver Board | 12.72/13.0A (Typ./Max.) |
LQ900D3LA02 signal Interface
| Kategorya ng Signal | LVDS |
|---|---|
| Signal Class | LVDS (4 ch, 10-bit) |
| Input Boltahe para sa Panel | 12.0V (Typ.) |
| Input Kasalukuyang para sa Panel | 1.0/2.7A (Typ./Max.) |
| Uri ng Interface | Connector |
| Interface ng Pag-signal | ACES - 91213-0510Y, Pitch:0.5 mm, Pin:51 pins |
